The Five Shu Points are situated in the peripheral part of each meridian , below elbows and knees.
Traditionally , these points are the places where the Qi of channels is transferred and each of them corresponds to one of the five elements. In addition one Shu point on each channel corresponds to the same element as the channel as a whole.This point is reffered as the hourly point.
According to the relation of the Five Elements , each meridian has a "mother" point with reinforcing effect (tonification point)and a "son" point with a reducing effect (sedative point).
| CHANNEL | Jing-Well (Wood) | Rong-Spring (Fire) | Shu-Stream (Earth) | Jing-River (Metal) | He-Sea (Water) |
|---|---|---|---|---|---|
| Liver | Liv1 (H) | Liv2 (S) | Liv3 | Liv4 | Liv8 (T) |
| Heart | H9 (T) | H8 (H) | H7 (S) | H4 | H3 |
| Pericardium | P9 (T) | P8 (H) | P7 (S) | P5 | P3 |
| Spleen | Sp1 | Sp2 (T) | Sp3 (H) | Sp5 (S) | Sp9 |
| Lung | L11 | L10 | L9 (T) | L8 (H) | L5 (S) |
| Kidney | K1 (S) | K2 | K3 | K7 (T) | K10 (H) |
| CHANNEL | Jing-Well (Metal) | Rong-Spring (Water) | Shu-Stream (Wood) | Jing-River (Fire) | He-Sea (Earth) |
|---|---|---|---|---|---|
| Large Intestine | LI1 (H) | LI2 (S) | LI3 | LI5 | LI11 (T) |
| Urinary Bladder | UB67 (T) | UB66 (H) | UB65 (S) | UB60 | UB40 |
| Gall Bladder | GB44 | GB43 (T) | GB41 (H) | GB38 (S) | GB34 |
| Small Intestine | SI1 | SI2 | SI3 (T) | SI5 (H) | SI8 (S) |
| Sanjiao | SJ1 | SJ2 | SJ3 (T) | SJ6 (H) | SJ10 (S) |
| Stomach | S45 (S) | S44 | S43 | S41 (T) | S36 (H) |
*(H) = Hourly Point
*(T) = Tonification Point
*(S) = Sedative Point